
outdoor Weather Station
Model:FT-SQ5B
Brand:fengtu
1. Product introduction of outdoor Weather Station
outdoor Weather Station can be used to monitor meteorological elements such as wind speed, wind direction, temperature, humidity, and air pressure.The outdoor Weather Station can conduct real-time observations of wind speed, wind direction, temperature, humidity, and air pressure, and can realize 24-hour continuous online monitoring of outdoor meteorological parameters. The built-in display screen is a touch screen, and data upload can be uploaded in seconds. Multiple data can be uploaded through a digital communication interface. The parameters are output to the user at one time. This equipment requires no debugging and can be deployed quickly. It is widely used in wind power measurement, ocean monitoring, defense support, airport monitoring, high-voltage transmission monitoring, road and bridge monitoring, scientific research and other fields. Under the current situation, we have already done We are ready for domestic replacement.
2. Technical parameters of outdoor Weather Station
name | outdoor weather station | model | FT-SQ5B | ||
serial number | elements | scope | resolution | Accuracy | |
1 | wind speed | 0~60m/s | 0.1m/s | ±3% | |
2 | wind direction | 0~360° | 0.1° | ±2° | |
3 | temperature | -55~85℃ | 0.1° | ±0.3℃ | |
4 | humidity | 0~100%RH | 0.1%RH | ±3%RH | |
5 | air pressure | 300~1200hPa | 0.1hPa | ±0.5hPa | |
6 | LCD screen temperature | -30~85℃ | Customizable ultra-low temperature screen | ||
7 | Backlight adjustment | adjustable | 10 minutes screensaver | ||
8 | data storage | 1 year | 1 minute | -- | |
9 | Data export | Data can be read online | |||
10 | Automatically seek north | Enabled | Calibrated | Can be disabled | |
11 | Battery life | 30 hours of low power consumption | Maximum power consumption 22 hours | ||
12 | weight | 1.78Kg | |||
13 | Appearance size | 400mm x 156mm | |||
14 | tripod | Instantaneous wind resistance 20m/s | |||
15 | Carrying case | High strength trolley case |
Article address:https://www.sqqx.net/en/Handheld-Weather-meter/outdoor-Weather-Station.html