
Thermal Imaging Infrared Life Detector
【Product introduction】Thermal Imaging Infrared Life Detector is suitable for fire rescue in a variety of harsh environments, suitable for fire search and rescue, fire detection, fire cleaning and other scenarios.
Model:FT-860T
Brand:fengtu
Product details
Thermal Imaging Infrared Life Detector detailed product introduction and technical parameters
Thermal Imaging Infrared Life Detector is suitable for fire rescue in a variety of harsh environments, suitable for fire search and rescue, fire detection, fire cleaning and other scenarios.
| Thermal Imaging Infrared Life Detector basic configuration | ||
| Implementation standards | Implement GB 4943.1-2022 "General Technical Specifications for Pass-through Metal Detection Doors" | Key parameters |
| ☆☆☆Performance | 6 graphic modes can take photos and videos for easy summary and analysis; it can reach into small gaps. | ☆☆☆ |
| resolution | 10.36-inch incell full screen 2000*1200 resolution; | |
| Host performance | 8-core graphics processing chip | |
| Memory | 128GB | |
| Snake length | 5 | |
| Pickup sensitivity | 32dB | |
| Working wavelength | 8-14um | |
| Frame rate | 25HZ | |
| Temperature measurement range | -15°C -- 600°C | |
| Temperature measurement accuracy | ±2°C or ±2% of reading | |
| Battery | 6000mA lithium battery; | |
| working temperature | -10°C -- 75°C | |
| Storage temperature | -45°C -- 85°C | |
| Applicable aspects | Fire rescue, military investigation, security search and other tasks | |
Article address:https://www.sqqx.net/en/Life-Detector-Device/Thermal-Imaging-Infrared-Life-Detector.html
Hello, my friend!What kind of support do you need? Our products is sure to satisfy you.

+86 15898932201
Get a Free Quote



