
Precision Snow/Rain Gauge
Model:FT-YX2
Brand:fengtu
1. Precision Snow/Rain Gauge Product Introduction
Precision Snow/Rain Gauge Precision Snow/Rain Gauge can measure rainfall, snowfall and mixed solid and liquid precipitation in full range, all types and all years.Precision Snow/Rain Gauge is a high-precision, all-weather precipitation monitoring equipment that can monitor liquid, solid, and solid-liquid mixed precipitation. Its high-precision sensors and balance system can measure precipitation intensity, calculate cumulative precipitation, and can be expanded to calculate rainwater evaporation and other parameters. The product can be connected to the cloud to provide users with accurate, real-time and convenient precipitation data.
2. Precision Snow/Rain Gauge technical indicators
Metrics | Measurement principle | load measurement technology |
Minimum collection interval | 1min | |
resolution | RS485 interface output: 0.01mm | |
Pulse output: 0.1mm | ||
Switching output: 0.1mm | ||
Maximum measurement error | ±0.1mm, ≤10mm; ±1%, >10mm | |
Measuring range | 0-1500mm (maximum) | |
clock error | ≤14s/month | |
Mechanical indicators | Water intake inner diameter size | φ200±0.6mm |
Sharp edge angle | 40°~45° | |
Sensor size | Height 910mm/Diameter 450mm | |
Material | Chassis - aluminum, tray - ABS, other parts - polyethylene | |
weight | 15kg | |
Power indicators | Power supply method | 9-15VDC |
power | 0.72W/60mA@12V | |
Ring heating options | 24V/50Watt | |
Communications and Interfaces | RS485 interface: parameter setting, system upgrade, data output | |
USB interface: parameter setting, system upgrade | ||
Pulse output | ||
Switching output | ||
Environmental indicators | working temperature | -45℃~+60℃ |
storage temperature | -45℃~+70℃ | |
relative humidity | 0%~100% | |
Reliability and maintainability | Protection level | IP65, salt spray resistant |
trouble-free uptime | (MTBF)5000 hours |
Article address:https://www.sqqx.net/en/Rain-And-Snow-Gauge/Precision-Snow-Rain-Gauge.html