
Online ORP Meter
Model:FT-ZS6
Brand:fengtu
1.Online ORP Meter product introduction
Online ORP Meter is used for continuous monitoring of ORP values in thermal power, metallurgy, pharmaceutical, biochemical, food and tap water solutions.ZS6 Online ORP Meter is an instrument that can monitor ORP online.It integrates ORP sensors and measurement module communication storage, and can quickly and accurately record key parameters in water bodies.At the same time, the instrument supports extended water quality multi-parameter sensors, including but not limited to ORP, pH, dissolved oxygen (DO), conductivity, turbidity, temperature, ammonia nitrogen, etc., which can be combined and configured according to different needs and applications, and recorded and Stores historical monitoring data and alarm history records, and supports exporting historical data to .xlsx.The RS485 interface supports the MODBUS-RTU communication protocol to facilitate users to freely communicate with PLC, DCS, configuration software, DTU and other equipment to connect and transmit data.
2.Application fields of Online ORP Meter
Online multi-parameter water quality detectors are widely used in the monitoring and control of various water bodies, including but not limited to the following fields:
1.Water plant: used to monitor the pH value, dissolved oxygen, turbidity and other parameters of tap water to ensure the safety and hygiene of tap water.
2.Groundwater monitoring: used to monitor the pH value, conductivity, temperature and other parameters of groundwater to detect and solve water quality problems in a timely manner.
3.River and lake monitoring: used to monitor the water quality conditions of rivers and lakes, such as dissolved oxygen, turbidity, ammonia nitrogen and other parameters, so as to take timely pollution control measures.
4.Marine monitoring: used to monitor the water quality conditions of the ocean, such as salinity, dissolved oxygen, temperature and other parameters, so as to detect and control marine pollution in a timely manner.
5.Sewage treatment: used to monitor the water quality parameters of sewage, such as pH value, COD, ammonia nitrogen, etc., in order to control and regulate the sewage treatment process.
6.Industrial production: Used to monitor water quality conditions during industrial production, such as pH, conductivity, dissolved oxygen and other parameters, so as to adjust the process in a timely manner and ensure product quality.
7.Scientific research: used for water quality monitoring in the field of scientific research, such as lake eutrophication, climate change, etc.
3.Technical features of Online ORP Meter
1.High reliability: suitable for long-term work in outdoor environments, with stable measurement and strong anti-interference ability.
2.Flexible and portable: Each probe can be freely combined, replaced independently, plug and play.
3.Scalability: A variety of sensors can be freely combined.
4.Various applications: on-site rapid measurement, emergency monitoring, or long-term online monitoring of groundwater, river water, lake water sources, and urban pipe network water.
5.Tough shell: ABS+PC material, anti-corrosion, can work continuously and normally for a long time.
6.Compact structure: can be installed in smaller places.
7.Communication connection: RS485 expansion interface, the master/slave interface is isolated and can communicate independently.
4.Technical parameters of Online ORP Meter
show output | 4.3-inch touch screen with strong LED backlight, can be operated under direct sunlight |
power supply | DC power supply: DC12V |
Power consumption | The power consumption of the instrument is about 12V/1W |
sound output | buzzer |
Communication protocol | Standard RS485 Modbus-RTU protocol and device master/slave transmission channel support |
Main materials | ABS+PC material |
Storage temperature | -20 to 70℃ |
operating temperature | -10 to 50℃ |
Protection level | IP65 |
size | 175mm*140mm*49mm(length×width×height) |
weight | About 0.5KG |
5.Online ORP Meter product size
Dimensional drawing
6.Online ORP Meter sensor configuration (optional)
PH | Measurement principle: Electrochemical (salt bridge) Signal mode: RS485 (MODBUS-RTU) Measurement range: 0~14 (PH) Resolution: 0.01 Measurement accuracy: ± 0.1PH ± 0.1℃ Cable length: 5 meters standard Measurement environment: Temperature 0~50℃ (non-freezing), <0.2Mpa Waterproof level: IP68 Installation method: immersed installation, NPT3/4 thread |
![]() ORP | Measurement principle: electrochemical (salt bridge) Signal mode: RS485 (MODBUS-RTU) Measurement range: -1500~+1500 (mV) Resolution: 1mV Measurement accuracy: ± 6 mV Cable length: 5 meters standard Measurement environment: Temperature 0~50℃ (non-freezing), <0.2Mpa Waterproof level: IP68 Installation method: immersed installation, NPT3/4 thread |
![]() COD | Measurement principle: UV 254 absorption method dual light source measurement Signal mode: RS485 (MODBUS-RTU) Measurement range: 0~200mg/L 0~500mg/L Resolution: 0.1mg/L Measurement accuracy: ± 5% ±0.3℃ Cable Length: Standard 5 meters Measurement environment: Temperature 0~50℃ (non-freezing), <0.2Mpa Waterproof grade: IP68 Installation method: immersed installation, NPT3/4 thread Self-cleaning function: with automatic cleaner to prevent Biological adhesion to avoid light window contamination to ensure long-term monitoring is still stable; automatic cleaning time and cleaning times can be set, power consumption is 0.7W |
Conductivity EC | Measurement principle: Contact electrode method Signal mode: RS485 (MODBUS-RTU) Measurement range: 0~5000 us/cm Resolution: 1 us/cm Measurement accuracy: ± 1.5% ±0.1℃ Cable length: Standard 5 meter measurement Environment: Temperature 0~50℃ (non-freezing), <0.2Mpa Waterproof level: IP68 Installation method: immersed installation, NPT3/4 thread |
![]() Dissolved oxygen DO | Measurement principle: Fluorescence lifetime method Signal mode: RS485 (MODBUS-RTU) Measurement range: 0~20mg/L Resolution: 0.01mg/L Measurement accuracy: ± 2% ±0.3℃ Cable length: Standard 5 meters Measurement environment: Temperature 0~50℃ (non-freezing), <0.2Mpa Waterproof level: IP68 Installation method: immersed installation, NPT3/4 thread |
![]() Suspended solids SS | Measurement principle: scattered light method Signal mode: RS485 (MODBUS-RTU) Measuring range: 0~2000mg/L Resolution: 0.1mg/L Measuring accuracy: ± 5% (depends on sludge homogeneity) Cable length: 5 meters standard Measurement environment: Temperature 0~50℃ (non-freezing), <0.2Mpa Waterproof level: IP68 Installation method: immersed installation, NPT3/4 thread |
![]() Turbidity TU | Measurement principle: scattered light method Signal mode: RS485 (MODBUS-RTU) Measuring range: 0~40NTU 0~1000NTU 0~3000NTU Resolution: 0.1NTU Measurement accuracy: ± 1% ±0.3℃ Cable length: 5 meters standard Measurement environment: Temperature 0~50℃ (non-freezing), <0.2Mpa Waterproof level: IP68 Installation method: immersed installation, NPT3/4 thread |
![]() Ammonia nitrogen | Measuring principle: ion selective electrode method Signal mode: RS485 (MODBUS-RTU) Measurement range: 0-100mg/l Resolution: 0.01mg/l Measurement accuracy: ±1mg Cable length: 5 meters standard Measurement environment: Temperature 0~50℃ (non-freezing), <0.2Mpa Waterproof level: IP68 Installation method: immersed installation, NPT3/4 thread |
![]() Chlorophyll | Measurement principle: Fluorescence method Signal mode: RS485 (MODBUS-RTU) Measurement range: 0-400ug/L Resolution: 0.01ug/L Measurement accuracy: R2>0.999 Cable length: 5 meters standard Measurement environment: Temperature 0~50℃ (non-freezing), <0.2Mpa Waterproof grade: IP68 Installation method: immersed installation, NPT3/4 thread Self-cleaning function: with automatic cleaner to prevent biological adhesion and avoid light windows contamination to ensure long-term monitoring is still stable; the automatic cleaning time and cleaning times can be set, and the power consumption is 0.7W |
Article address:https://www.sqqx.net/en/online-water-quality/Online-ORP-Meter.html